2022 Schedule
Date | City | Airshow | SHOCKWAVE | Flash Fire | AFTERSHOCK |
Mar 12 | Edinburg, TX | Edinburg Motorsports Park Truck Warz | ![]() |
||
March 19-20 | Belle Chasse, LA | New Orleans Air Show NAS New Orleans | ![]() |
||
April 23-24 | San Antonio, TX | The Great Texas Air Show Joint Base San Antonio | ![]() |
||
May 14-15 | Ellsworth AFB, SD | Ellsworth Air & Space Show | ![]() |
||
May 28 | San Marcos, TX | Go Wheels Up Air Show | ![]() |
||
June 4-5 | Fort Wayne, IN | Fort Wayne Air Show | ![]() |
||
June 4-5 | Eau Claire, WI | Chippewa Valley Air Show | ![]() |
||
June 17-18 | Grand Forks AFB, ND | Northern Thunder Air & Space Expo | ![]() |
||
June 18-19 | Millington, TN | MidSouth Air Show | ![]() |
||
June 25-26 | Hill AFB, UT | Utah Air Show | ![]() |
||
June 24-26 | Bryant, AR | Wings Over Bryant Air Show | ![]() |
||
Jul 2 | Edinburg, TX | Edinburg Motorsports Park | ![]() |
||
July 1-3 | Battle Creek, MI | Battle Creek Field of Flight Air Show | ![]() |
||
Jul 9 | Goshen, IN | America's Freedom Fest | ![]() |
||
July 16-18 | Duluth, MN | Duluth Air and Aviation Expo | ![]() |
||
Jul 16 | Cedar Falls, Iowa | Cedar Falls Motorsports Park | ![]() |
||
Jul 30 - Aug 1 | Epping, NH | NHRA Jet Cars Under The Stars Drag Race | ![]() |
![]() |
|
Aug 6 | Martin, MI | 131 Motorsports Park | ![]() |
||
Aug 20 | Eau Claire, MN | Rock Falls Raceway Big Rig Truck Show | ![]() |
||
Sept 2-5 | Cleveland, OH | Cleveland National Air Show | ![]() |
||
Sept 4-5 | Kansas City, MO | Kansas City Air Show | ![]() |
||
Sept 10 | Camdenton, MO | Lake of the Ozarks Air Show | ![]() |
||
Sept 16-18 | Andrews AFB, Camp Springs, MD | Joint Base Andrews Air Show | ![]() |
||
Sept 17-18 | NAS Oceana, Virginia Beach, VA | NAS Oceana Air Show | ![]() |
||
Sept 24-25 | San Diego, CA | MCAS Miramar Air Show | ![]() |
||
Sept 24-25 | Wichita, KS | McConnell AFB Air Show | ![]() |
||
Oct 8-9 | Sheppard AFB, Wichita Falls, TX | Sheppard AFB Open House & Air Show | ![]() |
||
Oct 15-16 | Edwards AFB, CA | Aerospace Valley Air Show | ![]() |
||
Oct 22-23 | Little Rock, AR | Little Rock Air Show | ![]() |
||
Oct 22-23 | NAS Jax, Jacksonville, FL | NAS Jax Air Show | ![]() |
||
Nov 4-6 | Nellis AFB, NV | Nellis Aviation Nation Air Show | ![]() |
||
Nov 11-12 | NAS Pensacola, FL | NAS Pensacola Air Show | ![]() |
||
Nov 11-12 | Stuart, FL | Stuart Air Show | ![]() |
||
Dec 3 | Bradenton, FL | Bradenton Snowbird Event | ![]() |